| Plants
Noticed on the Beaumaris Foreshore: 2002
Please e-mail location and names of other plants noticed to ggd@netspace.net.au |
|||||||||||||||||||
| NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| FROM: | Charman | Cliff | Wells | Deauville | Hutchinson | Cromer | Banksia | Bodley | Keys | Sparks | Rennison | Dalgetty | Tramway | Reserve | Coral | Haydens | Coronet | Wellington | |
| TO: | Cliff | Wells | Deauville | Hutchinson | Cromer | Banksia | Bodley | Keys | Sparks | Rennison | Dalgetty | Tramway | Reserve | Coral | Haydens | Coronet | Wellington | Surf | |
| Exotic and Pest Plants | |||||||||||||||||||
| Agapanthus | X | 1 | |||||||||||||||||
| Bracken Fern | X | 1 | |||||||||||||||||
| Cypress | X | 1 | |||||||||||||||||
| English Ivy | X | 1 | |||||||||||||||||
| Fennel | X | 1 | |||||||||||||||||
| Pampas Grass* | X | 1 | |||||||||||||||||
| Tamarisk | X | 1 | |||||||||||||||||
| WA Peppermint | X | 1 | |||||||||||||||||
| Buffalo Grass | X | X | 2 | ||||||||||||||||
| Cape Weed | X | X | 2 | ||||||||||||||||
| Exotic bulbs | X | X | 2 | ||||||||||||||||
| Radiata pine | X | X | 2 | ||||||||||||||||
| Succulents** | X | X | 2 | ||||||||||||||||
| Boneseed | X | X | X | 3 | |||||||||||||||
| Hakea species | X | X | X | 3 | |||||||||||||||
| Gazania | X | X | X | X | 4 | ||||||||||||||
| Oxalis | X | X | X | X | 4 | ||||||||||||||
| Polygala | X | X | X | X | 4 | ||||||||||||||
| Sweet Pittosporum | X | X | X | X | 4 | ||||||||||||||
| Hybrid Wattles | X | X | X | X | X | 5 | |||||||||||||
| Cape Ivy | X | X | X | X | X | X | X | X | X | X | 10 | ||||||||
| Bridal Creeper | X | X | X | X | X | X | X | X | X | X | X | 11 | |||||||
| Mirror Bush | X | X | X | X | X | X | X | X | X | X | X | 11 | |||||||
| Pampas Lily | X | X | X | X | X | X | X | X | X | X | X | 11 | |||||||
| Kikuyu | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||||
| Boxthorn | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||
| TOTALS | 8 | 7 | 10 | 9 | 10 | 7 | 8 | 5 | 7 | 4 | 5 | 4 | 2 | 8 | 4 | 7 | 5 | 5 | |
| *
Single large specimen, at the outlet of the Deauville Street drain |
**
Several small specimens, on the brow of the cliff |
**
Single specimen, on the brow of the cliff |
|||||||||||||||||